Rampage III Formula Motherboard
3-2000MHz capability-2000MHz capability
Vendor Part No. Size SS/DS Timing Voltage DIMM socket support (Optional)
2 DIMM 3 DIMM 4 DIMM 6 DIMM
Apacer 78.AAGD5.9KD(XMP) 6GB(3 x 2GB) DS 9-9-9-27 - • • • •
CORSAIR CMG4GX3M2A2000C8(XMP) 4GB(2 x 2GB) DS 8-8-8-24 1.65
CORSAIR CMT6GX3M3A2000C8(XMP) 6GB ( 3x 2GB ) DS 8-9-8-24 1.65 • •
Crucial BL12864BE2009.8SFB3(EPP) 1GB SS 9-9-9-28 2 • • •
G.SKILL F3-16000CL9Q-4GBRH(XMP) 4GB ( 4x 1GB ) SS 9-9-9-27 1.6
G.SKILL F3-16000CL6Q-8GBPIS(XMP) 8GB ( 4x 2GB ) SS 6-9-6-24 1.65 •
G.SKILL F3-16000CL9D-4GBRH(XMP) 4GB(2 x 2GB) DS 9-9-9-24 1.65
G.SKILL F3-16000CL9D-4GBTD(XMP) 4GB(2 x 2GB) DS 9-9-9-24 1.65 • •
G.SKILL F3-16000CL7T-6GBPS(XMP) 6GB(3 x 2GB) DS 7-8-7-20 1.65 •
G.SKILL F3-16000CL9T-6GBPS(XMP) 6GB(3 x 2GB) DS 9-9-9-24 1.65 • •
G.SKILL F3-16000CL9T-6GBTD(XMP) 6GB(3 x 2GB) DS 9-9-9-24 1.6 •
G.SKILL F3-16000CL7Q-8GBFLS(XMP) 8GB(4 x 2GB) DS 7-9-7-24 1.65 • •
GEIL GU34GB2000C9DC(XMP) 4GB(2 x 2GB) DS 9-9-9-28 2 • • •
GEIL GU34GB2000C9DC(XMP) 4GB(2 x 2GB) DS 9-9-9-28 1.65
GEIL GE38GB2000C9QC(XMP) 8GB(4 x 2GB) DS 9-9-9-28 1.65 •
KINGSTON KHX2000C9AD3T1K2/4GX(XMP) 4GB ( 2x 2GB ) DS 9 1.65 • • • •
OCZ OCZ3FXT20002GK 2GB(2 x 1GB) SS 8 1.9
OCZ OCZ3P20002GK(EPP) 2GB(2 x 1GB) SS 9 1.9 •
OCZ OCZ3P2000EB2GK 2GB(2 x 1GB) SS 9-8-8 1.8
OCZ OCZ3G2000LV6GK 6GB ( 3x 2GB ) DS - 1.65
OCZ OCZ3B2000LV6GK 6GB(3 x 2GB) DS 7-8-7 1.65 •
OCZ OCZ3B2000LV6GK 6GB(3 x 2GB) DS 7-8-7 1.65 • •
Transcend TX2000KLU-4GK(XMP) 4GB(2 x 2GB) DS 9-9-9-24 1.65
Gingle 9CAASS37AZZ01D1 2GB DS 9-9-9-24 - • • •
Patriot PVS32G2000LLKN 2GB(2 x 1GB) SS 9-9-9-24 2 •
Patriot PVT36G2000LLK(XMP) 6GB(3 x 2GB) DS 8-8-8-24 1.65 • • •
Slicon
Power
SP002GBLYU200S02(XMP) 2GB DS - - • • • •
ROG Rampage III Formula 2-17
Comments to this Manuals